Eclipses Events

Get ready for the  

 
FULL  MOON Total Lunar Eclipse 18°    11′   18° Gem 11′   12/10/11 09:36am EST
*Visible from all of Asia and Australia, seen as rising over eastern Europe, and setting over northwest North America 
 

 

145608main_eclipse_330

Eclipses of 2010

Date

Type of Eclipse

Glyph

Sign

Time

         
01/15/10 Annular Solar Eclipse 25° ♑ 01′ 25°Cap01′ 02:11am EST
06/26/10 Partial Lunar Eclipse 04° ♑  46′ 04°Cap46′ 7:30am EDT
07/11/10 Total Solar Eclipse 19° ♋ 24′ 19°Can24′ 3:40pm EDT
12/21/10 Total Lunar Eclipse 29° ♊ 21′ 29°Gem21′ 3:13am EST
         

Eclipses of 2011

01/04/11 Partial Solar Eclipse 13° ♑  39′ 13°Cap39′ 4:03am EST
06/01/11 Partial Solar Eclipse  11° ♊  02′ 11°Gem02′ 5:03pm EDT
06/15/11 Total Lunar Eclipse  24° ♐  23′ 24°Sag23′ 4:14pm EDT
07/01/11 Partial Solar Eclipse 09° ♋  12′ 09°Can12′ 4:54am EDT
11/25/11 Partial Solar Eclipse 02° ♐  37′ 02°Sag37′ 1:10am EST
12/10/11 Total Lunar Eclipse 18° ♊  11′ 18°Gem11′ 9:36am EST
         

Eclipses of 2012

05/20/12 Annular Solar Eclipse 00° ♊  21′ 00°Gem21′ 7:47pm EDT
06/04/12 Partial Lunar Eclipse 14° ♐ 14′ 14°Sag14′ 7:12am EDT
11/13/12 Total Solar Eclipse 21° ♏ 57′ 21°Sco57′ 5:08pm EST
11/28/12 Penumbral Lunar Eclipse 06° ♊  47′ 06°Gem47′ 9:46am EST
         
         







Sorry, the comment form is closed at this time.