Current Planetary Locations
Current Planet, Sun, Moon, Chiron & Major Asteroids Astrological Locations |
|||||
| Date Enters | Time | Astrological | Date Leaves | Enters | |
| Sign | |||||
| Sun | 04/19/2012 | 12:12pm EDT | Taurus | 05/20/2012 | Gemini |
| Moon | 05/18/2012 | 06:03am EDT | Taurus | 05/20/2012 | Gemini |
| . | |||||
| Mercury | 05/09/2012 | 01:14am EDT | Taurus | 05/24/2012 | Gemini |
| Venus | 04/03/2012 | 11:18am EDT | Gemini | 08/07/2012 | Cancer |
| Mars | 11/10/2011 | 10:52am EST | Virgo | 07/03/2012 | Libra |
| Jupiter | 06/04/2011 | 09:56am EDT | Taurus | 06/11/2012 | Gemini |
| Saturn | 07/21/2010 | 11:10am EDT | Libra | 10/05/2012 | Scorpio |
| Uranus | 03/11/2011 | 07:49pm EST | Aries | 05/15/2018 | Taurus |
| Neptune | 02/03/2012 | 02:03pm EDT | Pisces | 03/30/2025 | Aries |
| Pluto | 11/26/2008 | 02:09pm EST | Capricorn | 03/23/2023 | Aquarius |
| . | |||||
| Chiron | 02/08/2011 | 03:00pm EST | Pisces | 04/17/2018 | Aries |
| . | |||||
| Juno | 05/17/2012 | 03:08am EDT | Scorpio | 09/16/2012 | Sagittarius |
| Vesta | 04/30/2012 | 12:20pm EDT | Taurus | 07/09/2012 | Gemini |
| Pallas | 05/17/2012 | 11:30pm EDT | Aries | 10/03/2012 | Pisces |
| Ceres | 04/09/2012 | 04:08pm EDT | Taurus | 06/19/2012 | Gemini |
| . | |||||
| . | |||||

Sorry, the comment form is closed at this time.