Retrogrades 2024

Retrograde
Planets 2024 Retrograde Begins Time Sign Retrograde Ends Sign Time
Mercury(4th 2023) 12/13/23 2:09a (Rx)Capricorn 1/11/24 Sagittarius 10:08p EST
Mercury(1st 2024) 4/1/24 6:14p (Rx)Aries 4/25/24 Aries 8:54a EDT
Mercury(2nd 2024) 8/5/24 12:56a (Rx)Virgo 8/28/24 Leo 5:14p EDT
Mercury(3rd 2024) 11/25/24 9:42p (Rx)Sagittarius 12/15/24 Sagittarius 3:56p EST
Mars 12/6/24 6:33p (Rx)Leo 2/23/25 Cancer 9:00p EST
Jupiter 10/9/24 3:05a (Rx)Gemini 2/4/25 Gemini 4:40a EST
Saturn 6/29/24 3:07p (Rx)Pisces 11/15/24 Pisces 9:20a EST
Uranus(1) 8/28/23 10:39p (Rx)Taurus 1/27/24 Taurus 2:35a EST
Uranus(2) 9/1/24 11:18a (Rx)Taurus 1/30/25 Taurus 11:22a EST
Neptune 7/2/24 6:40a (Rx)Pisces 12/7/24 Pisces 6:43p EST
Pluto 5/2/24 1:46p (Rx)Capricorn 10/11/24 Capricorn 8:34p EDT
To See Current Planets, Key Asteroids in Retrograde Now (Click Here)

website statistics


error: Content is protected!