StarShine Daily Planetary Chronicle
What Sign are the Planets, Luminaries, & Several Main Asteroids in Today?
| 11/4/2025 | ||
| Planet or Luminary | Zodiac Sign | |
| •Sun ☉ | Scorpio | ♏ | 
| •Moon ☽ | Aries → Taurus | ♉ | 
| •Mercury ☿ | Sagittarius | ♐ | 
| •Venus ♀ | Libra | ♎ | 
| •Mars ♂ | Scorpio → Sagittarius | ♐ | 
| •Jupiter ♃ | Cancer | ♋ | 
| •Saturn ♄(℞) | Pisces | ♓ | 
| •Uranus ♅ (℞) | Gemini | ♊ | 
| •Neptune ♆(℞) | Pisces | ♓ | 
| •Pluto ♇ | Aquarius | ♒ | 
| N Node ☊ | Pisces | ♓ | 
| S Node ☋ | Virgo | ♍ | 
Asteroids
*Courtesy of Sirius 4.1, Solar Fire v9, Llewellyn’s Daily Planetary

