Planet, Zodiac Sign, Quality & Element 11/2/2024
Planet | Zodiac Sign | Quality & Element | ||
Sun | Scorpio♏ | Fixed Water | ||
Moon | Scorpio♏ | Fixed Water | ||
Mercury | Scorpio♏to Sagittarius♐ | Mutable Fire | ||
Venus | Sagittarius♐ | Mutable Fire | ||
Mars | Cancer♋ | Cardinal Water | ||
Jupiter | Gemini♊ | Mutable Air | ||
Saturn | Pisces♓ | Mutable Water | ||
Uranus | Taurus♉ | Fixed Earth | ||
Neptune | Pisces♓ | Mutable Water | ||
Pluto | Capricorn♑ | Cardinal Earth |
Key Asteroids, Dwarf Planets, Centaurs, Nodes Placements, Status,Sign Changes,Qualities,Elements,
Ceres Pallas Juno Vesta Chiron Eris
N.Node☊(℞) | Aries♈ | Cardinal Fire |
S.Node☋(℞) | Libra♎ | Cardinal Air |
•Chiron⚷ | Aries♈ | Cardinal Fire |
•Ceres ⚳ | Capricorn♑ | Cardinal Earth |
•Juno ⚵ | Libra♎ | Cardinal Air |
•Pallas ⚴ | Sagittarius♐ | Mutable Fire |
•Vesta ⚶ | Virgo♍ to Libra♎ | Cardinal Air |
•Eris
•Sedna |
Aries♈
Gemini♊ |
Cardinal Fire
Mutable Air |